Auction Results
JR Contracting, LLC
Wednesday and Thursday, March 25th and 26th, 2026 – 9:00AM
Bentleyville, Pennsylvania
ABSOLUTE AUCTION
NOTICE: The Ferri name has been synonymous with the finest of construction services for (3) generations. After (25) very successful years in business, Mr. Clem Ferri, Jr. has decided to completely liquidate and sell all assets of JR Contracting, LLC and pursue other interests. Everything in the auction is owned by JR Contracting and will positively sell to the highest bidder regardless of price without minimums or reserves!
PA Auction License No: AY000281
| Lot # | Price | Description |
| 1 | $6,250.00 | 2021 CLUB CAR Golf Cart, s/n SR2130-193296, powered by Kohler gas engine, equipped with manual dump body, canopy, and 20×10.00-8 tires. In good condition with good tires. (Meter Reads 117 Hours) (Unit# GC-01) |
| 2 | $11,000.00 | 2022 HONDA Model Pioneer 1000S, 4×4 ATV, VIN# 1HFVE0428N4601181, powered by Honda gas engine and Hi-Lo dual clutch transmission, equipped with fold down rear seats/manual dump bed, tow package, ROPS canopy, and 27x11R14 tires. In good condition with good tires. (Odometer Reads 1,030 Miles) (Meter Reads 232 Hours) (Unit# ATV-02) |
| 3 | $17,500.00 | 2015 KAESER Model M57, 210 CFM Portable Air Compressor, VIN# WKA0N1301F5375571, s/n 2906, powered by Kubota 4 cylinder diesel engine, equipped with 205/75R14 tires. In good condition with good tires. (Meter Reads 00,461 Hours) (Air Hose in Photos Not Included) (Unit# P-08) |
| 4 | $9,500.00 | GENERAC Model 5138310200 Skid Mounted Generator, s/n 2082850, powered by Mitsubishi 6 cylinder diesel engine, equipped with 60KW/75KVA, 120/240 volt, 3-phase, with enclosure, auto transfer switch, and trailer mounting brackets. In good condition. (Meter Reads 151 Hours + 287 = 438 Total Hours) |
| 5 | $13,500.00 | 2015 FINN Model B70T-41 Portable Straw Blower, VIN# 1F9BS1412FF135274, s/n MS-4274, powered by Kubota 4 cylinder diesel engine, equipped with 205/75R15 tires. In good condition with good tires. (Meter Reads 00,329 Hours) (Unit# E-11) |
| 6 | $16,000.00 | 1995 FINN B-70TD Skid Mounted Straw Blower, s/n RL-2158, powered by Kubota 3 cylinder diesel engine, equipped with fork pockets. In good condition. (Meter Reads 0,651 Hours) (Unit# E-08) |
| 7 | $3,000.00 | REEVES 140 Gallon Portable Tar Pot, s/n B14106, propane heat, with hose and wand, and 185/75R14 tires. In good condition with good tires. (Plate Not Readable; s/n Supplied) (Unit# TSL-103) |
| 8 | $40,000.00 | 2022 RC MOWERS Model R-60 Remote Controlled Slope Mower, s/n 626052, powered by Kawasaki FX1000V, 38.5HP gas engine and Hydro-Gear ZT-4400 transmission, equipped with 60″ cutting width, 2.5″ to 7.5″ cutting heights, 50 degree slope capacity, and 9″ rubber tracks. In very good condition with very good tracks. (Meter Reads 220 Hours) (Includes Toolbox With Spare Pulleys, Belts, and Blades) (Unit# SM-02) |
| 9 | $40,000.00 | 2022 RC MOWERS Model R-60 Remote Controlled Slope Mower, s/n 626054, powered by Kawasaki FX1000V, 38.5HP gas engine and Hydro-Gear ZT-4400 transmission, equipped with 60″ cutting width, 2.5″ to 7.5″ cutting heights, 50 degree slope capacity, and 9″ rubber tracks. In very good condition with very good tracks. (Meter Reads 200 Hours) (Unit# SM-03) |
| 10 | $18,000.00 | 2014 NISSAN Model PF60LP (MUG1F2A3OLV), 5,200# Pneumatic Tired Forklift, s/n UG1F2-9L4674, powered by 4 cylinder LP gas engine and shuttle transmission, equipped with 187″ 3-stage mast, fork positioner, side shift, 48″ forks, enclosed ROPS cab with heat, 28×9-15 front and 6.5×10 rear tires. In good condition with good tires. (Meter Reads 1,999 Hours) (LP Bottle Not Included) (RESERVED FOR USE DURING LOADOUT UNTIL THURSDAY, APRIL 2, 2026 AT NOON) (Unit# FL-02) |
| 11 | $19,000.00 | 2011 KOMATSU Model FG30HT-16, 5,550# Cushion Tired Forklift, s/n A230694, powered by Nissan 4 cylinder LP gas engine and shuttle transmission, equipped with 183″ 3-stage mast, side shift, 48″ forks, ROPS canopy, 28×9-15 front and 6.50-10 rear tires. In good condition with good tires. (Meter Reads 1,887 Hours) (LP Bottle Not Included) (RESERVED FOR USE DURING LOADOUT UNTIL THURSDAY, APRIL 2, 2026 AT NOON) (Unit# FL-01) |
| 12 | $42,000.00 | 2013 CATERPILLAR Model TH255, 5,500# Telescopic Rough Terrain Forklift, s/n TBS00963, powered by Cat C4.4 diesel engine and shuttle transmission, equipped with 48″ forks, 18′ lift height, 8′ reach, 2-section hydraulic boom, hydraulic coupler (skid steer configuration), auxiliary hydraulics, joystick control, tow pin with manual height adjustment, enclosed ROPS cab with heat and air conditioning, and 12×31 segmented solid cushion tires. In good condition with very good tires. (Meter Reads 03,311 Hours) (Slight Tin/Fiberglass Damage to Engine Access) (Unit# TH-01) |
| 13 | $52,500.00 | 2022 FORD Model F-350 Platinum, 4×4 Crew Cab Pickup Truck, VIN# 1FT8W3BT7NEF39610, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with 7′ bed with rollup tonneau cover, leveling kit with air bag assist rear suspension, storage boxes, tow package, navigation system, leather heated/cooled seats, panoramic sunroof, power running boards, air conditioning, and 275/65R20 tires. In good to very good condition with good tires. (Odometer Reads 80,824 Miles) (Warranty Remaining) (PA Inspection Thru 1/27) (Unit# TP-50) Click Here For Window Sticker |
| 14 | $55,000.00 | 2024 FORD Model F-250 Lariat, 4×4 Crew Cab Pickup Truck, VIN# 1FT8W2BNXREE14229, powered by 7.3L gas engine and automatic transmission, equipped with 8′ bed with liner, fuel tank with electric pump, FX4 off road package, cross toolbox, tow package, navigation system, leather heated/cooled seats, power windows, locks and mirrors, running boards, air conditioning, and 275/65R20 tires. In very good condition with good tires. (Odometer Reads 32,438 Miles) (Warranty Remaining) (PA Inspection Thru 7/26) (Unit# TP-57) Click Here For Window Sticker |
| 15 | $37,000.00 | 2022 RAM Model 3500 Laramie Heavy Duty 4×4 Crew Cab Pickup Truck, VIN# 3C63R3JL7NG294651, powered by Cummins 6.7L diesel engine and automatic transmission, equipped with 8′ bed with rollup tonneau cover, tow package, Amp power running boards, navigation system, heated/cooled seats, sunroof, power windows, locks, and seats, air conditioning, and 285/60R20 tires. In good condition with good tires. (Odometer Reads 155,276 Miles) (PA Inspection Thru 8/26) (Unit# TP-52) Click Here For Window Sticker |
| 16 | $30,500.00 | 2022 FORD Model F-350XL, 4×4 Crew Cab Pickup Truck, VIN# 1FT8W3DT1NEE64285, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with 8′ bed with liner, gooseneck hitch, tow package, dual rear wheels, running boards, leather seats, power windows, locks, and mirrors, air conditioning, and 245/75R17 tires. In good condition with good tires. (Odometer Reads 169,024 Miles) (PA Inspection Thru 6/26) (Unit# TP-46) Click Here For Window Stick and Build Sheet |
| 17 | $30,500.00 | 2021 FORD Model F-350STX, 4×4 Crew Cab Pickup Truck, VIN# 1FT8W3BT5MED47164, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with FX4 Off road package, 8′ bed with spray on liner, 100 gallon fuel tank with electric pump, cross toolbox, tow package, running boards, leather seats, power windows, locks, and mirrors, cruise control, air conditioning, and 275/70R18 tires. In good condition with good tires. (Odometer Reads 165,664 Miles) (Title Reads Gas Engine) (PA Inspection Thru 3/27) (Unit# TP-44) Click Here For Window Sticker |
| 18 | $29,500.00 | 2022 FORD Model F-150 Lariat, 4×4 Crew Cab Pickup Truck, VIN# 1FTFW1E5XNKE03482, powered by 5.0L gas engine and automatic transmission, equipped with 7′ bed with Ultra Flex fold-up tonneau cover, power tailgate, navigation system, running boards, power windows, locks, mirrors, and seats, leather heated/cooled seats, air conditioning, and 275/60R20 tires. In good condition with very good tires. (Odometer Reads 92,403 Miles) (PA Inspection Thru 8/26) (Unit# TP-47) Click Here For Build Sheet |
| 19 | $21,000.00 | 2018 FORD Model F-150XLT, 4×4 Crew Cab Pickup Truck, VIN# 1FTFW1E50JFE41743, powered by 5.0L gas engine and automatic transmission, equipped with 6’6″ bed, headache rack with oversize load sign, tow package, navigation system, running boards, power windows, locks, mirrors, and seats, heated seats, air conditioning, and 275/65R18 tires. In good condition with good tires. (Odometer Reads 166,522 Miles) (PA Inspection Thru 10/26) (26,883 Miles on NEW Ford Reman Engine – Installed 9/24 at 139,639 Miles; Balance of Ford 3 Year/Unlimited Mileage Warranty Remaining) (Unit# TP-39) Click Here For Window Sticker; Engine Work Order and Warranty Info |
| 20 | $11,250.00 | 2017 FORD Model F-250 Lariat, 4×4 Crew Cab Pickup Truck, VIN# 1FT7W2B61HEC52137, powered by 6.2L gas engine and automatic transmission, equipped with 8′ bed with liner, headache rack with oversize load sign, fuel tank with electric pump, tow package, navigation system, panoramic sunroof, running boards, leather seats, power windows, locks, mirrors, and seats, air conditioning, and 275/65R18 tires. In good condition with good tires. (Odometer Reads 230,511 Miles) (PA Inspection Thru 12/26) (Unit# TP-49) Click Here For Window Sticker |
| 21 | $6,500.00 | 2015 CHEVROLET 1500 Silverado, 4×4 Pickup Truck, VIN# 1GCNKPEC7FZ404431, powered by 5.3L gas engine and automatic transmission, equipped with 8′ bed with aluminum toolbox, aluminum headache rack with oversize load sign, tow package, power windows and locks, air conditioning, and 265/70R17 tires. In good condition with good tires. (Odometer Reads 179,122 Miles) (Body Rust) (NEW Transmission 2/17/26 – 3 Year/100,000 Mile Warranty) (PA Inspection Thru 9/26) (Unit# TP-31) Click Here For Warranty Info and Build Sheet |
| 22 | $64,500.00 | 2022 FORD Model F-350XL, 4×4 Crew Cab Utility Truck, VIN# 1FD8W3FT7NEC69977, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with Knapheide 9′ aluminum open utility body, fuel tank with electric pump, tow package, running boards, leather seats, power windows, locks, and mirrors, air conditioning, and 275/70R18 tires. In good condition with good tires. (Odometer Reads 84,921 Miles) (PA Inspection Thru 1/27) (Unit# TP-45) Click Here For Windows Sticker and J&J Invoice |
| 23 | $51,000.00 | 2017 FORD Model F-550XL, 4×4 Crew Cab Utility Truck, VIN# 1FD0W5HT4HEE43322, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with Knapheide 11′ walk-in utility body, fuel tank with electric pump, tow package, LED strobes, light bar, work lights, running boards, dual rear wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, and 225/70R19.5 tires. In good condition with good tires. (Odometer Reads 036,725 Miles) (PA Inspection Thru 12/26) (Unit# TP-33) Click Here For Build Sheet |
| 24 | $46,500.00 | 2023 FORD Model F-550 Lariat Super Duty, 4×4 Crew Cab Flatbed Truck, VIN# 1FD0W5HT1PED99990, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with 9′ aluminum flatbed with 5th wheel hitch, tow package, aluminum wheels, dual rear wheels, frame mounted storage box, running boards, power windows, locks, mirrors, and seats, cruise control, air conditioning, and 225/70R19.5 tires. In good condition with good tires. (Odometer Reads 181,067 Miles) (PA Inspection Thru 10/26) (Unit# TP-55) Click Here For Window Sticker and Bed Invoice |
| 25 | $20,000.00 | 2021 RAM Model 5500 Heavy Duty 4×4 Flatbed Truck, VIN# 3C7WRNAL9MG645806, powered by Cummins 6.7L diesel engine and automatic transmission, equipped with 8′ flatbed with side boxes, gooseneck hitch, tow package, dual rear wheels, navigation system, power windows, locks, and mirrors, air conditioning, Verizon 360 cameras, and 225/70R19.5 tires. In good condition with good tires. (Odometer Reads 286,075 Miles) (NEW Crank Shaft, Main Bearing, Connecting Rods, and Injectors 2/16/26) (PA Inspection Thru 2/27) (Unit# TP-48) Click Here For Window Sticker |
| 26 | $20,500.00 | 2013 FORD Model F-350XL Super Duty, 4×4 Quad Cab Flatbed/Plow Truck, VIN# 1FD8X3HT3DEB02976, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with 9’6″ flatbed body, Western 8′ to 8’10” Push-N-Pull contractor grade scoop/wide-out, with hydraulic wings and anti-theft system, V-Max G2 electric poly salt spreader, tow package, running boards, dual rear wheels, power windows, locks, and mirrors, cruise control, air conditioning, and 245/75R17 tires. In good condition with good tires. (Odometer Reads 353,717 Miles) (Title Reads Gas Engine) (Slight Damage to Driver Door) (PA Inspection Thru 6/26) (Unit# TP-21) Click Here For Build Sheet |
| 27 | $16,000.00 | 2019 CHEVROLET Model 4500 Cab Over Van Body Truck, VIN# 54DCDW1B2KS802850, powered by 8 cylinder gas engine and automatic transmission, equipped with Bay Bridge 16’8″ aluminum van body with electric lift gate and rollup rear door, fuel tank with 12 volt pump and hose reel, spring suspension, power windows and locks, cruise control, air conditioning, and 225/70R19.5 tires. In good condition with good tires. (Odometer Reads 83,167 Miles) (PA Inspection Thru 11/26) (Unit# TP-56) |
| 28 | $144,000.00 | 2019 FORD Model F-750 Super Duty Quad Cab Single Axle Service Truck, VIN# 1FDWX7DE6KDF01177, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with Knapheide 11′ open service body with bumper vise, Stellar 10621, 10,000#, 21′ 3-section hydraulic service boom with wireless remote control, TPL mechanic body lube skid with EVAC system and used oil tank, (2) product tanks with pneumatic pumps, Infinity 35 hydraulic air compressor (78 hours), air hose reel, Miller Trailblazer 325 gas powered welder generator, s/n MJ290508R (0,072 hours), integrated toolboxes and shelving, spring suspension, air brakes, 25,999# GVWR, (2) hydraulic extending outriggers, grille LED lights, aluminum wheels, power windows, locks, and mirrors, cruise control, air conditioning, Verizon 360 cameras, and 275/80R22.5 tires. In good to very good condition with good tires. (Odometer Reads 36,310 Miles) (PA Inspection Thru 5/26) (Unit# TP-40) Click Here For Purchase Invoice |
| 29 | $95,000.00 | 2024 FORD Model F-750 Super Duty Single Axle Dump Truck, VIN# 1FDNF7DE1RDF01449, powered by Powerstroke 6.7L diesel engine and automatic transmission, equipped with Galion 10′ stainless steel dump body with chute and electric tarp, 21,000# rear axle, 12,000# front axle, spring suspension, tow package with electric, frame mounted storage boxes, 25,999# GVWR, power windows, locks, and mirrors, cruise control, air conditioning, Verizon 360 cameras, and 11R22.5 tires. In very good condition with good tires. (Odometer Reads 34,826 Miles) (Warranty Remaining) (PA Inspection Thru 10/26) (Slight Fiberglass Damage to Hood At Left Side Wheel Well) (Unit# TD-103) Click Here For Warranty Info and Build Sheet |
| 30 | $138,000.00 | 2025 PETERBILT Model 537 Single Axle Dump Truck, VIN# 2NPMHJ7X7SM752621, powered by Paccar PX9, 350HP diesel engine and Allison 3000RDS automatic transmission, equipped with Heritage 12′ steel dump body with Hardox liner, (2) chutes, and electric tarp, 23,000# rear axle, 10,000# front axle, heavy duty single frame, air ride suspension, engine brake, tow package with air and electric, 33,000# GVWR, aluminum wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, and 11R22.5 tires. In very good condition with very good tires. (Odometer Reads 6,805 Miles) (Meter Reads 384 Hours) (Warranty Remaining) (PA Inspection Thru 10/26) (Unit# TD-104) Click Here For Warranty Info and Build Sheet |
| 31 | $155,000.00 | 2013 PETERBILT Model 388 Tri-Axle Dump Truck, VIN# 1NPWX4EX8DD178748, powered by Cummins ISX15, 485HP diesel engine and Fuller 8LL, 10 speed transmission, equipped with Bibeau 17′ steel dump body with 2-way gate and electric tarp, 46,000# rears, 18,740# front axle, 18,740# lift axle, double frame, air ride suspension, 3-stage engine brake, 80,000# GVWR, tow package with air, aluminum wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, 385/65R22.5 front and lift, and 11R24.5 rear tires. In good condition with good to very good tires. (Odometer Reads 151,179 Miles) (Meter Reads 8,612 Hours) (PA Inspection Thru 3/27) (Unit# TD-303) |
| 32 | $111,000.00 | 2019 PETERBILT Model PB348 Tandem Axle Roll Back Truck, VIN# 2NP3LJ0X8KM484327, powered by Paccar L9, 370HP diesel engine and Allison 3000RDS automatic transmission, equipped with J&J 24′, 30,000# body with stake pockets, 40,000# rears, 20,000# front axle, Warn 20,000# hydraulic winch, tow bar, frame mounted storage box, air ride suspension, engine brake, 60,000# GVWR, aluminum wheels, power windows and locks, heated mirrors, cruise control, air conditioning, strobe light, Verizon 360 cameras, 315/80R22.5 front and 11R22.5 rear tires. In good condition with good tires. (Odometer Reads 201,584 Miles) (Meter Reads 6,429 Hours) (PA Inspection Thru 6/26) (Unit# TF-202) Click Here For Build Sheet |
| 33 | $60,000.00 | 2015 PETERBILT Model PB348 Tandem Axle Flatbed Truck, VIN# 2NP3LJ0X6FM269955, powered by Paccar PX9, 345HP diesel engine and Allison 3000RDS automatic transmission, equipped with J&J 24′ flatbed body, ratchet straps, stake pockets, 40,000# rears, 20,000# front axle, double frame, frame mounted storage box, Hendrikson block suspension, engine brake, 60,000# GVWR, aluminum wheels, tow package with air and electric, power windows and locks, heated mirrors, cruise control, air conditioning, strobe light, Verizon 360 cameras, 315/80R22.5 front and 11R24.5 rear tires. In good condition with good to very good tires. (Odometer Reads 298,514 Miles) (Meter Reads 8,968 Hours) (PA Inspection Thru 10/26) (Unit# TF-201) Click Here For Build Sheet |
| 34 | $185,000.00 | 2024 PETERBILT Model 389 Tri-Axle Truck Tractor, VIN# 1XPXP4EX5RD604817, powered by Cummins X15 605V, 605HP diesel engine and Fuller RTLO20918B, 18 speed transmission, equipped with wetline, 46,000# rears, 20,000# front axle, 20,000# lift axle, double frame, air slide 5th wheel, air ride suspension, sloped tail, 250″ wheelbase, custom steel headache rack with chain box with strobe, LED, and caution lights, grille LED and side marker lights, aluminum wheels, 3-stage engine brake, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, 315/80R22.5 front, 11R24.5 rear, and 255/70R22.5 lift tires. In good to very good condition with good to very good tires. (Odometer Reads 204,110 Miles) (Meter Reads 6,884 Hours) (Warranty Remaining) (PA Inspection Thru 3/27) (Unit# T-307) Click Here For Warranty Info and Build Sheet |
| 35 | $165,000.00 | 2024 PETERBILT Model 567 Tri-Axle Truck Tractor, VIN# 1XPCP4EX9RD604818, powered by Cummins X15 605V, 605HP diesel engine and Fuller RTLO20918B, 18 speed transmission, equipped with wetline, 46,000# rears, 20,000# front axle, 20,000# lift axle, double frame, air slide 5th wheel, air ride suspension, 3-stage engine brake, 250″ wheelbase, sloped tail, custom headache rack with chain box with strobe, LED, and caution lights, grille LED and side marker lights, aluminum wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, 315/80R22.5 front, 11R24.5 rear, and 255/70R22.5 lift tires. In good to very good condition with good tires. (Odometer Reads 200,937 Miles) (Meter Reads 6,458 Hours) (Warranty Remaining) (PA Inspection Thru 2/27) (Unit# T-308) Click Here For Warranty Info and Build Sheet |
| 36 | $147,500.00 | 2022 PETERBILT Model 389 Tri-Axle Truck Tractor, VIN# 1XPXP4EX7ND773599, powered by Cummins X15 605V, 605HP diesel engine and Fuller RTLO20918B, 18 speed transmission, equipped with wetline, 46,000# rears, 20,000# front axle, 20,000# lift axle, double frame, air slide 5th wheel, 3-stage engine brake, sloped tail, rear pintle hitch with air, air ride suspension, tow package with air, 250″ wheel base, 80,000# GVWR, aluminum wheels, custom headache rack with chain box with strobe, LED, and caution lights, grille LED and side marker lights, power windows, and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, 315/80R22.5 front, 11R24.5 rear, and 255/70R22.5 lift tires. In good condition with good to very good tires. (Odometer Reads 324,932 Miles) (Meter Reads 10,908 Hours) (Warranty Remaining) (PA Inspection Thru 1/27) (Unit# T-305) Click Here For Warranty Info and Build Sheet |
| 37 | $122,500.00 | 2022 PETERBILT Model 567 Tri-Axle Truck Tractor, VIN# 1XPCP4EX7ND783449, powered by Cummins X15 605V, 605HP diesel engine and Fuller RTLO20918B, 18 speed transmission, equipped with 48″ high roof sleeper, wetline, 46,000# rears, 20,000# front axle, 17,600# lift axle, double frame, air slide 5th wheel, air ride suspension 3-stage engine brake, sloped tail, rear pintle hitch with air, 259″ wheelbase, 80,000# GVWR, custom behind cab storage box with strobe, LED, and caution lights, grille LED and side marker lights, tow package with air, aluminum wheels, power windows, and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, 315/80R22.5 front and lift, and 11R24.5 rear tires. In good condition with good to very good tires. (Odometer Reads 372,762 Miles) (Meter Reads 10,162 Hours) (Warranty Remaining) (PA Inspection Thru 9/26) (Unit# T-306) Click Here For Warranty Info and Build Sheet |
| 38 | $110,000.00 | 2024 PETERBILT Model 567 Tandem Axle Truck Tractor, VIN# 1XPCD49XXRD604815, powered by Cummins X15, 500HP diesel engine and Fuller RTLO18918B, 18 speed transmission, equipped with 60″ high roof sleeper, 40,000# rears, 12,350# front axle, heavy duty single frame, air slide 5th wheel, air ride suspension, behind cab storage box with strobe, LED, and caution lights, 3-stage engine brake, 264″ wheelbase, 52,350# GVWR, aluminum wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, and 11R22.5 tires. In very good condition with good tires. (Odometer Reads 219,077 Miles) (Meter Reads 6,613 Hours) (Warranty Remaining) (PA Inspection Thru 4/26) (Unit# T-213) Click Here For Warranty Info and Build Sheet |
| 39 | $115,000.00 | 2024 PETERBILT Model 567 Tandem Axle Truck Tractor, VIN# 1XPCD49X1RD604816, powered by Cummins X15 500, 500HP diesel engine and Fuller RTLO18918B, 18 speed transmission, equipped with 60″ high roof sleeper, behind cab storage box with strobe, LED, and caution lights, 40,000# rears, 12,350 front axle, heavy duty single frame, air slide 5th wheel, 3-stage engine brake, air ride suspension, 264″ wheel base, 52,350# GVWR, aluminum wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, and 11R24.5 tires. In very good condition with very good tires. (Odometer Reads 250,786 Miles) (Meter Reads 7,538 Hours) (Warranty Remaining) (PA Inspection Thru 5/26) (Unit# T-214) Click Here For Warranty Info and Build Sheet |
| 40 | $71,000.00 | 2020 PETERBILT Model 389 Tandem Axle Tractor, VIN# 1XPXD49X2LD667528, powered by Cummins X15, 565HP diesel engine and Fuller RTLO18913A, 13 speed transmission, equipped with 60″ low roof sleeper, 40,000# rears, 13,200# front axle, heavy duty single frame, air slide 5th wheel, air ride suspension, behind cab storage box, strobe light, 3-stage engine brake, 274″ wheelbase, 53,200# GVWR, aluminum wheels, grille LED lights, power windows and locks, power heated mirrors, cruise control, air conditioning, and 11R22.5 tires. In good condition with good tires. (Odometer Reads 559,417 Miles) (Meter Reads 15,206 Hours) (Top End Engine Overhaul 3/7/24 at 417,395 Miles; NEW Clutch and Transmission Work 5/15/24) (PA Inspection Thru 7/26) (Unit# T-210) Click Here For Build Sheet and Maintenance Records |
| 41 | $98,000.00 | 2018 PETERBILT Model 567 Tandem Axle Truck Tractor, VIN# 1XPCD40X9JD479503, powered by Cummins X15 565, 565HP diesel engine and Fuller RTLO18918B, 18 speed transmission, equipped with wetline, 46,000# rears, 20,000# front axle, double frame, air slide 5th wheel, air ride suspension, 204″ wheelbase, 66,000# GVWR, tow package with air, aluminum wheels, aluminum headache rack and chain box, sloped tail, rear pintle hitch with air, 3-stage engine brake, grille LED lights, power windows and locks, power heated mirrors, cruise control, air conditioning, strobe light, Verizon 360 cameras, 315/80R22.5 front and 11R24.5 tires. In good condition with good to very good tires. (Odometer Reads 470,992 Miles) (Meter Reads 14,680 Hours) (PA Inspection Thru 10/26) (Unit# T-208) Click Here For Additional Info |
| 42 | $95,000.00 | 2018 PETERBILT Model 567 Tandem Axle Truck Tractor, VIN# 1XPCD49X3JD479502, powered by Cummins X15 565, 565HP diesel engine and Fuller RTLO18918B, 18 speed transmission, equipped with wetline, 40,000# rears, 13,200# front axle, heavy duty single frame, air slide 5th wheel, air ride suspension, sloped tail, tow package with air, 204″ wheelbase, 53,200# GVWR, aluminum headache rack and chain box, aluminum wheels, 3-stage engine brake, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, and 11R24.5 tires. In good condition with good to very good tires. (Odometer Reads 441,633 Miles) (Meter Reads 13,610 Hours) (PA Inspection Thru 10/26) (Unit# T-207) Click Here For Build Sheet |
| 43 | $118,000.00 | 2014 PETERBILT Model 388 Tandem Axle Winch Truck Tractor, VIN# 1XPWD40X5ED249038, powered by Cummins ISX15, 600HP diesel engine and Fuller RTLO18918B, 18 speed transmission, equipped with Braden 80,000# hydraulic winch, 46,000# rears, 20,000# front axle, double frame, air slide 5th wheel, air ride suspension, rolling tail, 3-stage engine brake, strobe light, 220″ wheelbase, 66,000# GVWR, aluminum wheels, grille LED lights, power windows and locks, power heated mirrors, cruise control, air conditioning, Verizon 360 cameras, 315/80R22.5 front and 11R24.5 rear tires. In good condition with good tires. (Odometer Reads 548,260 Miles) (Meter Reads 17,732 Hours) (Cummins Recon Engine and NEW Clutch 9/10/25; Remainder of 3 Year/300,000 Mile Warranty) (PA Inspection Thru 7/26) (Unit# T-205) Click Here For Recon Engine Warranty Info and Build Sheet |
| 44 | $90,000.00 | 2012 PETERBILT Model 388 Tandem Axle Winch Truck Tractor, VIN# 1XPWD40X4CD170148, powered by Cummins ISX15 500V, 500HP diesel engine and Fuller RTLO18918B, 18 speed transmission, equipped with Ramsey 75,000# hydraulic winch, wetline, 46,000# rears, 20,000# front axle, double frame, air slide 5th wheel, air ride suspension, rolling tail, 220″ wheelbase, 66,000# GVWR, aluminum wheels, 3-stage engine brake, strobe light, power windows and locks, power mirrors, cruise control, air conditioning, Verizon 360 cameras, 345/80R22.5 front and 11R24.5 rear tires. In good condition with good tires. (Odometer Reads 550,853 Miles) (Meter Reads 19,727 Hours) (Top End Engine Overhaul, NEW Clutch and Transmission Work 11/14/25) (PA Inspection Thru 6/26) (Unit# T-201) Click Here For Line Ticket and Maintenance Records |
| 45 | $455,000.00 | 2024 PETERBILT Model 567 Tri-Axle Hydro Excavation Truck, VIN# 1NPCX4EX7RD673548, powered by Cummins CX15, 450HP diesel engine and Eaton FR016210C, 10 speed transmission, equipped with 2024 Super Products Mud Dog 1200 hydro excavator body, s/n 233261547, equipped with model 2011 top mounted 8′ telescoping boom with 335 degree rotation, rated @ 6,000 CFM, 1,500 gallon water tank, 12 cubic yard debris tank, hydraulic driven triplex pump, rated @ 18 GPM and 3,000 PSI, Roots vacuum system, 65,000 BTU dual compartment heaters, 705,000 BTU diesel fired water heater, wireless and umbilical remotes with unloading controls, 3-stage engine brake, double frame, air ride suspension, locking differential, 46,000# rears, 20,000# front axle, 13,500# airlift steerable 3rd axle, Alco Budd wheels, power windows and locks, power heated mirrors, cruise control, air conditioning, 425/65R22.5 front, 275/70R22.5 lift, and 11R22.5 rear tires. In very good condition with very good tires. (Odometer Reads 27,403 Miles) (Meter Reads 2,827 Hours) (Current Federal DOT Inspection) (Warranty Remaining) (Upgraded/New Hot Water Boiler) (Unit# VT-301/HV-301) Click Here For Warranty Info and Build Sheet |
