Auction Results
Wilkie Contracting Co.
Wednesday, August 13, 2025 – 9:00AM
Claysville, Pennsylvania
(Washington, PA Area)
ABSOLUTE AUCTION
NOTICE: Following (69) successful years in the Pipeline Construction industry, second-generation owner of Wilkie Contracting Co., Mr. Don Wilkerson, has made the difficult decision to exit the industry and move into retirement. All equipment is owned by Wilkie Contracting and will sell to the highest bidder at Absolute Auction without minimums or reserves.
PA Auction License No: AY000281
| Lot # | Price | Description |
| 1 | $4,500.00 | 2014 POLARIS Model 800 EFI Ranger, 6×6 ATV, VIN# 4XAHR76A0E2550660, powered by Polaris 2 cylinder gas engine and hi-lo transmission, equipped with roll bar with roof and windshield, 4′ electric dump bed, bumper winch, behind cab storage box, tow package, 25×8-12 front and 25×11-12 rear tires. In good condition with good tires (1 fair to poor) (Odometer Reads 3,237 Miles) (Meter Reads 900 Hours) (Title Delay 1 to 3 Months) |
| 2 | $4,200.00 | 2013 POLARIS Model 800 EFI Ranger, 6×6 ATV, VIN# 4XAHR76A2D4730919, powered by Polaris 2 cylinder gas engine and hi-lo transmission, equipped with roll bar with roof and windshield, 4′ electric dump bed, bumper winch, behind cab storage box, tow package, 26×9.00R12 front and 26×11.00R12 rear tires. In good condition with good tires. (Odometer Reads 3,819 Miles) (Meter Reads 1,089 Hours) (Title Delay 1 to 3 Months) |
| 3 | $3,750.00 | 2008 POLARIS Model 700 Ranger, 6×6 ATV, VIN# 4XARF68A584409404, powered by 2 cylinder gas engine and hi-lo transmission, equipped with roll bar with roof and windshield, 4′ electric dump bed, bumper winch, 25x10x12 front and 26×11.00×12 rear tires. In good condition with good tires. (Odometer Reads 5,164 Miles) (Meter Reads 1,645 Hours) (Generator in Photo NOT INCLUDED) (Title Delay 1 to 3 Months) |
| 4 | $1,200.00 | 2010 HYUNDAI Sonata 4-Door Sedan, VIN# 5NPET4AC9AH577501, powered by 4 cylinder gas engine and automatic transmission, equipped with power windows, locks, and mirrors, cruise control, air conditioning, and 215/60R16 tires. In good condition with good tires. (Odometer Reads 175,972 Miles) (Rear Driver Side Damage; Both Side Mirrors Broken) (PA Inspection thru 3/26) |
| 5 | $24,250.00 | 2015 GMC Model 2500HD Sierra, 4×4 Pickup Truck, VIN# 1GT02XEG9FZ545451, powered by Vortec 6.0L gas engine and automatic transmission, equipped with 8′ bed with spray on liner, aluminum side rails and rear window guard, tow package, running boards, brush guard, power locks, cruise control, air conditioning, and 245/75R17 tires. In good condition with good tires. (Odometer Reads 62,552 Miles) (Purchased New) (PA Inspection thru 3/26) |
| 6 | $13,500.00 | 2013 FORD Model F-350XL Super Duty, 4×4 Pickup Truck, VIN# 1FTRF3B6XDEA98729, powered by 6.2L gas engine and automatic transmission, equipped with 8′ bed with liner, tow package, rear window guard, running boards, brush guard, cruise control, air conditioning, and 265/70R17 tires. In fair to good condition with good tires. (Odometer Reads 124,366 Miles) (Minor Damage Driver Side Bed) (PA Inspection thru 3/26) |
| 7 | $41,000.00 | 2018 CHEVROLET Model 3500HD Silverado 4×4 Crew Cab Utility Truck, VIN# 1GB4KYCY5JF127535, powered by Duramax 6.6L diesel engine and Allison automatic transmission, equipped with Knapheide 9′ open utility body with spray-on liner, 100 gallon fuel tank with electric pump, material rack tow package, dual fuel tanks, dual rear wheels, running boards, power windows, locks, and mirrors, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 62,717 Miles) (Purchased New) (PA Inspection thru 3/26) |
| 8 | $30,000.00 | 2018 CHEVROLET Model 3500HD, 4×4 Utility Truck, VIN# 1GB3KYCY6JF154173, powered by Duramax 6.6L diesel engine and Allison automatic transmission, equipped with Knapheide 9′ open utility body with spray-on liner, Tommy Gate electric lift gate, material rack, tow package, dual fuel tanks, dual rear wheels, running boards, power windows, locks, and mirrors, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 89,507 Miles) (Purchased New) (PA Inspection thru 4/26) |
| 9 | $22,000.00 | 2015 CHEVROLET Model 3500HD, 4×4 Crew Cab Utility Truck, VIN# 1GB4KYC8XFF174650, powered by Duramax 6.6L diesel engine and Allison automatic transmission, equipped with Reading 9′ open utility body with spray-on liner, 100 gallon fuel tank with electric pump, material rack, tow package, dual fuel tanks, dual rear wheels, power windows, locks, and mirrors, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 103,836 Miles) (Purchased New) (PA Inspection thru 4/26) |
| 10 | $13,500.00 | 2013 GMC Model 3500HD, 4×4 Utility Truck, VIN# 1GD322CG8DF114032, powered by Vortec 6.0L gas engine and automatic transmission, equipped with Reading 9′ walk-in utility body, tow package, dual fuel tanks, dual rear wheels, aluminum brush guard, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 115,452 Miles) (Purchased New) (PA Inspection thru 3/26) |
| 11 | $14,500.00 | 2008 CHEVROLET Model 3500HD, 4×4 Crew Cab Utility Truck, VIN# 1GBJK33638F183682, powered by Duramax 6.6L diesel engine and Allison automatic transmission, equipped with Reading 8′ open utility body with spray on liner, 100 gallon fuel tank with electric pump, material rack, tow package, dual rear wheels, power locks, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 136,106 Miles) (Purchased New) (PA Inspection thru 5/26) |
| 12 | $7,000.00 | 2008 CHEVROLET Model 3500HD, 4×4 Utility Truck, VIN# 1GBJK34618E121878, powered by Duramax 6.6L diesel engine and Allison automatic transmission, equipped with Knapheide 9′ open utility body with electric lift gate, material rack, dual fuel tanks, dual rear wheels, tow package, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 212,556 Miles) (Purchased New) (PA Inspection thru 11/25) |
| 13 | $4,000.00 | 2001 FORD Model F-350XL Super Duty, 4×4 Utility Truck, VIN# 1FDWF37F51EC09142, powered by Power Stroke 7.3L diesel engine and automatic transmission, equipped with Knapheide 9′ walk-in utility body, tow package, dual rear wheels, running boards, cruise control, air conditioning, and 235/85R16 tires. In good condition with good tires. (Odometer Reads 205,979 Miles) (PA Inspection thru 2/26) |
| 14 | $6,500.00 | 1993 FORD Model F-350XL, 4×4 Utility/Dump Truck, VIN# 1FDKF38G1PNB29416, powered by V-8 gas engine and automatic transmission, equipped with Reading 9′ open utility body, steel dump body insert, tow package, dual rear wheels, running boards, and 235/85R16 tires. In good condition with good tires. (Odometer Reads 228,611 Miles) (PA Inspection thru 4/26) |
| 15 | $9,250.00 | 2000 FORD Model F-350XL Super Duty, 4×4 Flatbed Truck, VIN# 3FDWF37S3YMA12391, powered by Triton V-10 gas engine and 5 speed transmission, equipped with 9′ steel flatbed, underbed storage box, running boards, tow package, dual rear wheels, air conditioning, and 245/75R16 tires. In good condition with good tires. (Odometer Reads 142,359 Miles) (PA Inspection thru 3/26) |
| 16 | $54,000.00 | 2013 CHEVROLET Model 3500HD, 4×4 Quad Cab Welder Truck, VIN# 1GC5KZCG3DZ204483, powered by Vortec 6.0L gas engine and automatic transmission, equipped with Martin 9′ aluminum welder body, Lincoln SAE300 diesel powered welder/generator (2,451 hours) with remote control, oxygen acetylene reels, welding lead reels, torches, beveling machine, vise, tow package, dual rear wheels, aluminum brush guard, power locks, cruise control, air conditioning, and 235/80R17 tires. In good condition with good tires. (Odometer Reads 58,212 Miles) (Purchased New) (PA Inspection thru 3/26) |
| 17 | $8,500.00 | 2005 FORD Model F-450XL Super Duty, 4×4 Compressor Truck, VIN# 1FDXF47P15EC92125, powered by Power Stroke 7.3L diesel engine and automatic transmission, equipped with RC 11′ diamond plate aluminum utility body, Airman air compressor, powered by Isuzu diesel engine (2,459 hours), self winding air hose reels, dual rear wheels, tow package, cruise control, air conditioning, and 225/70R19.5 tires. In good condition with good tires. (Odometer Reads 122,516 Miles) (PA Inspection thru 4/26) |
| 18 | $6,500.00 | 1992 FORD Model F-350, 4×4 Compressor Truck, VIN# 1FDKF38M2NNB11946, powered by Int’l 7.3L diesel engine and automatic transmission, equipped with RC 11′ diamond plate aluminum utility body with side boxes, 1997 Ingersoll Rand P185WJDU air compressor, s/n 273903UCH296, powered by JD diesel engine (0,896 Hours), Ramsey front bumper winch, behind cab material basket, tow package, dual rear wheels, and 235/85R16 tires. In good condition with good tires. (Odometer Reads 126,117 Miles) (PA Inspection thru 3/26) |
| 19 | $5,250.00 | 2006 CHEVROLET Single Axle Van Body Truck, VIN# 1GBHG31U961123630, powered by 6.0L gas engine and automatic transmission, equipped with Supreme 12′ aluminum van body with Tommy Gate electric lift gate, rollup rear door, dual rear wheels, air conditioning, and 225/75R16 tires. In good condition with good tires. (Odometer Reads 54,472 Miles) (PA Inspection thru 4/26) |
| 20 | $6,250.00 | 1995 INTERNATIONAL Model 4800, 4×4 Van Body Truck, VIN# 1HTSEAAN2SH647937, powered by Int’l DT466 diesel engine and automatic transmission, equipped with Morgan 14’6″ aluminum van body with fiberglass roof, 15KW generator, powered by Yanmar diesel engine, with 95 gallon fuel tank (732 hours), bottle cart, heat, electric, rollup rear door, front brush guard, air brakes, 28,000# GVWR, and 11R22.5 tires. In good condition with good tires. (Odometer Reads 055,394 Miles) (PA Inspection Expired) (NEW Injection Pump) |
| 21 | $2,500.00 | 1995 INTERNATIONAL Model 4700 Compressor Truck, VIN# 1HTSCAAL5SH636287, powered by Int’l DT466 diesel engine and 5 speed transmission with 2 speed rear, equipped with Stahl 9′ walk-in utility body, Vanair model 125UDEC air compressor, s/n 30-55964, tow package, heated mirrors, and 9R22.5 tires. In good condition with good tires. (Odometer Reads 082,629 Miles) (PA Inspection thru 4/26) |
| 22 | $3,000.00 | 1981 INTERNATIONAL Model 1724 Single Axle Welder Truck, VIN# 1HTAA17B5BHB27089, powered by V-8 gas engine and 4 speed transmission with 2 speed rear, equipped with 10’6″ welder body, Lincoln SA200, 200 amp gas powered welder/generator, s/n A964163, vise, 10R22.5 front and 8.25×20 rear tires. In fair to good condition with good tires. (Odometer Reads 068,192 Miles) (Purchased New) (PA Inspection thru 5/26) |
| 23 | $3,750.00 | 1983 FORD Model 8000 Single Axle Winch Truck, VIN# 1FDXR80UXDVA37793, powered by Cat 3208, 210HP diesel engine and 5 speed transmission with 2 speed rear, equipped with Leland 14’10” steel bed with fold away A-frame and Tulsa mechanical winch, rolling tail, spring suspension, air brakes, 32,000# GVWR, and 11R22.5 tires. In good condition with good tires. (Odometer Reads 77,544 Miles) (PA Inspection thru 5/26) |
| 24 | $12,000.00 | 2002 VOLVO Model VNM64 Tandem Axle Dump Truck, VIN# 4V4MC9GF42N336378, powered by Volvo VED12-345, 345HP diesel engine and Meritor 10 speed transmission, equipped with Godwin 13′ steel dump body with 2-way gate with chute and electric tarp, engine brake, 38,000# rears, 12,000# front axle, 50,000# GVWR, air ride suspension, tow package with air, air conditioning, 295/75R22.5 front and 275/80R22.5 rear tires. In good condition with good tires. (Odometer Reads 372,395 Miles) (PA Inspection thru 4/26) |
| 25 | $24,000.00 | 1998 FREIGHTLINER Tandem Axle Dump Truck, VIN# 1FUYDDYB1WL902306, powered by Cummins N14 Plus diesel engine and Rockwell 10 speed transmission, equipped with Godwin 16′ steel dump body with 2-way gate with chute and electric tarp, 3-stage engine brake, 40,000# rears, 13,220# front axle, 53,220# GVWR, aluminum wheels, tow package with air, power heated mirrors, cruise control, air conditioning, 11R22.5 front and 295/75R22.5 rear tires. In good condition with good tires. (Odometer Reads 782,705 Miles) (PA Inspection thru 4/26) |
| 26 | $17,000.00 | 1990 INTERNATIONAL Model 8200 Tandem Axle Dump Truck, VIN# 1HSHGG2R0LH298064, powered by Cummins NTC-315, 315HP diesel engine and Eaton Fuller 9 speed transmission, equipped with 13′ steel dump body with aluminum tailgate and tarp, 3-stage engine brake, 40,000# rears, 12,000# front axle, 52,000# GVWR, aluminum front wheels, spring/walking beam suspension, tow package with air, air conditioning, 11R22.5 front and 285/75R22.5 rear tires. In good condition with good tires. (Odometer Reads 060,801 Miles) (PA Inspection thru 4/26) |
| 27 | $12,000.00 | 1988 FREIGHTLINER Tandem Axle Truck Tractor, VIN# 1FUY2XYB2JH332352, powered by Cat 3406B, 425HP diesel engine, s/n 4MG21703, and Fuller 8LL, 10 speed transmission, equipped with wetline, stationary 5th wheel, spring/beam suspension, double frame, 2-stage engine brake, aluminum headache rack, aluminum front wheels, heated mirrors, power passenger mirror, air conditioning, and 11R24.5 tires. In good condition with good tires. (Odometer Reads 0,241,866 Miles) (VIN# From Frame Stamp) (New Rear Brakes and Drums) (PA Inspection thru 4/26) |
| 28 | $24,500.00 | 1997 TRAIL KING 40 Ton Tandem Axle Lowboy Trailer, VIN# 1TKJ04322VM127657, equipped with non ground bearing detachable gooseneck, 22′ level deck, 6′ open over axles, 21″ beavertail, 8’6″ width, air ride suspension, aluminum wheels, chain dogs, outriggers, and 255/70R22.5 tires. In good condition with good tires. (Purchased New) |
| 29 | $19,000.00 | 2006 FONTAINE Model FTW-5-8045SL, 45′ Tandem Axle Flatbed Trailer, VIN# 13N1452C361533617, equipped with 96″ width, spring suspension, 80,000# GVWR, ratchet straps, sliding tandems, aluminum wheels, and 295/75R22.5 tires. In good condition with good tires. |
| 30 | $4,000.00 | 1982 FRUEHAUF 40′ Tandem Axle Flatbed Trailer, VIN# 1H4P04024BF045531, equipped with 96″ width, spring suspension, ratchet straps, aluminum wheels, and 11R22.5 tires. In good condition with good tires. (No VIN# Plate) |
| 31 | $13,000.00 | 2008 PITTS Model TA20, 20 Ton Tandem Axle Tag-A-Long Trailer, VIN# 5JYTA20218P080842, equipped with 19′ level deck, 5′ beavertail, 8′ electric over hydraulic ramps, 102″ width, aluminum wheels, air brakes, spring suspension, 47,900# GVWR, and 215/75R17.5 tires. In good condition with good tires. (Purchased New) (#397) |
| 32 | $6,500.00 | 1990 TRAIL KING Model TK40LP-2400, 20 Ton Tandem Axle Tag-A-Long Trailer, VIN# 1TKC02420LM067420, equipped with 19′ level deck, 5′ beavertail, 5′ ramps, 102″ width, air brakes, spring suspension, 47,700# GVWR, and 215/75R17.5 tires. In good condition with good tires. (Purchased New) (#256) |
| 33 | $3,500.00 | 1978 GENERAL EAGER BEAVER Model 18HA Tandem Axle Tag-A-Long Trailer, VIN# 18HA7816, equipped with 17′ level deck, 5′ beavertail, 5′ ramp, 96″ width, air brakes, spring suspension, and 215/75R17.5 tires. In good condition with good tires. (#119) |
| 34 | $5,000.00 | 2014 CARMATE Model CM714EC-HD, 7′ x 14′ Tandem Axle Cargo Trailer, VIN# 5A3C714D6EL001727, equipped with aluminum cargo body, fold down rear and curbside doors, and 205/75R15 tires. In good condition with good tires. (Purchased New) (#339) |
| 35 | $5,000.00 | 2009 CARMATE Model CM714CC-HD, 7′ x 14′ Tandem Axle Cargo Trailer, VIN# 5A3C714D59L000493, equipped with aluminum cargo body, swing rear and curbside doors, and 205/75R15 tires. In good condition with good tires. (Purchased New) (#326) |
| 36 | $4,600.00 | 2002 TIMBERWOLF 8′ x 20’6″ Tandem Axle Cargo Trailer, VIN# 48FCP242821008205, equipped with aluminum cargo body, fold down rear and curbside doors, and 225/75R15 tires. In good condition with good tires. (VIN# From Registration) (Purchased New) (#296) |
| 37 | $4,500.00 | 2013 RICE Tandem Axle Tilt Deck Tag-A-Long Trailer, VIN# 4RWR12023DH001479, equipped with 48″ stationary deck, 16’6″ tilt deck, 82″ deck width, 14,000# GVWR, and 235/80R16 tires. In good condition with good tires. (VIN# From Registration) (Purchased New) |
| 38 | $2,800.00 | 2006 IMPERIAL Tandem Axle Tilt Deck Tag-A-Long Trailer, VIN# 1T9FS182X60372335, equipped with 18′ x 81″ steel deck with 14″ fixed ramps, spring suspension, 14,000# GVWR, and 235/85R16 tires. In good condition with good tires. (Purchased New) (#310) |
| 39 | $2,250.00 | 2013 PREMIER Tandem Axle Tag-A-Long Trailer, VIN# 5B5LT1424DH002879, equipped with 76″ x 14′ wooden deck, 4′ mesh ramp, 7,000# GVWR, and 205/75R15 tires. In good condition with good tires. (VIN# From Registration) (Purchased New) (#335) |
| 40 | $1,600.00 | 2009 TOP BRAND Single Axle Tag-A-Long Trailer, VIN# 5HLUT12139F090674, equipped with 76″ x 12′ wooden deck, 4′ mesh ramp, 2,990# GVWR, and 205/75R15 tires. In good condition with good tires. (Purchased New) (#319) |
| 41 | $1,600.00 | 2006 TOP BRAND Single Axle Tag-A-Long Trailer, VIN# 5HLUT12107F070024, equipped with 76″ x 12′ wooden deck, 4′ mesh ramp, 2,990# GVWR, and 205/75R15 tires. In good condition with good tires. (VIN# From Registration) (Purchased New) (#311) |
| 42 | $2,800.00 | 1992 BURKETS Model BD.7 Tandem Axle Dump Trailer, VIN# 40BDT1423NMSS0541, equipped with 10′ x 74″ dump body, electric/hydraulic dump, and 205/75R15 tires. In good condition with good tires. (Titled as 1993) (#288) |
| 43 | $5,700.00 | 2016 Shop Made 38′ Tandem Axle Pipe Trailer, VIN# SW139237PA, equipped with 63″ width, pintle hitch, and 225/75R15 tires. In good condition with good tires. (Year Owner Supplied) (Pipe On Trailer NOT INCLUDED) |
| 44 | $400.00 | REEVES Portable Tar Pot, powered by Honda GX270, equipped with propane heat and 7.00×15 tires. In good condition with good tires. |
| 45 | $2,500.00 | AIRMAN Model PDS175S, 175CFM Portable Air Compressor, s/n 53-4012182, powered by Isuzu 4 cylinder diesel engine. In fair to good condition. (Meter Reads 3,572 Hours) |
| 46 | $500.00 | UDEL Model 6X5X6, 3,000 PSI Air Pump, s/n 739, powered by Wisconsin VH4D gas engine, mounted on tandem axle trailer, with in frame fuel tank. |
| 47 | $2,100.00 | AGRIMETAL Skid Mounted Bale Chopper, powered by Honda GX340, 11HP gas engine, equipped with discharge hose. In good condition. |
| 48 | $4,100.00 | TURBO TURF Skid Mounted Straw Blower, powered by Kohler gas engine. In good condition. (No s/n Plate) |
| 49 | $4,100.00 | FINN Model BMS24 Portable Straw Blower, s/n 397, powered by Wisconsin 4 cylinder gas engine, equipped with rotating chute and 6.40×15 tires. In good condition with poor tires. |
| 50 | $6,000.00 | 1995 WOODCHUCK Model W/C17 Portable Disc Chipper, s/n WD-17924, powered by Perkins 4 cylinder diesel engine, equipped with auto feed and 225/75R16 tires. In good condition with good tires. (Meter Reads 00,154 Hours) |
| 51 | $2,000.00 | STOW Model R2000 Econa-Roll Tandem Roller, s/n unknown, powered by Briggs & Stratton 8HP gas engine and hydrostatic transmission, equipped with 28″ split front drums, 32″ smooth rear drum, and water system. In good condition. |
| 52 | $1,000.00 | STOW Model R2000 Econa-Roll Tandem Roller, s/n 6615, powered by Briggs & Stratton 1 cylinder gas engine and hydrostatic transmission, equipped with 28″ split front drums, 32″ smooth rear drum, and water system. In good condition. |
| 53 | $1,000.00 | 1996 DYNAPAC Model 2100V Tandem Roller, s/n 962056, powered by Briggs & Stratton 18HP gas engine and hydrostatic transmission, equipped with 30″ split front drum, 38″ smooth rear drum, and water system. In good condition. (Meter Reads 1,397 Hours) |
| 54 | $17,250.00 | 2017 LAYMOR Model SM300 Self Propelled Broom, s/n 38046, powered by Kubota 3 cylinder diesel engine and hydrostatic transmission, equipped with 92″ hydraulic angle broom, (2) poly water tanks, tow package, ROPS post with canopy, and 205/75R14 tires. In very good condition with very good tires. (Meter Reads 00,104 Hours) |
| 55 | $1,000.00 | 1992 DITCH WITCH Model 1020 Walk Behind Trencher, s/n 1J0814, powered by Honda GX390 gas engine and hydrostatic transmission, equipped with 36″ trencher and electric start. In good condition with good tires. |
| 56 | $2,600.00 | 1980 DITCH WITCH Model R40DD 4×4 Trencher, s/n 408228, powered by Deutz 3 cylinder diesel engine and 4 speed transmission, equipped with model R40A, 6′ trencher, with crumber, 64″ 4-way backfill blade, front wheels weights, ROPS post, and 29x12x50 tires. In good condition with good tires. (Meter Reads 0,182 Hours) |
| 57 | $2,100.00 | 1990 DITCH WITCH Model 6510DD 4×4 Combination Trencher/Backhoe, s/n 6G1801, powered by Deutz 4 cylinder diesel engine and 4 speed transmission, equipped with model A420 backhoe attachment, with 12″ bucket, model A615, 7′ trencher with crumber, 72″ backfill blade, ROPS post, and 31x50x15 tires. In good condition with good tires. (Meter Reads 1,076 Hours) |
| 58 | $2,750.00 | 1974 MACK Model RL685LS Tandem Axle Boom Truck, VIN# RL685LS24834, powered by Mack ENDT675 diesel engine and 6 speed lo-hole transmission, equipped with Utility 21’6″ steel body with Utility/DOHP 50 derrick 3-section boom, s/n 94557, aluminum frame, (4) hydraulic outriggers, walking beam suspension, and 10.00×20 tires. In fair condition with fair to good tires. (Odometer Reads 038,635 Miles) (Outriggers Leaking) |
| 59 | $6,750.00 | DROTT Model 160RF2, 8 Ton Carry Deck Crane, s/n 228D, powered by Detroit 3 cylinder diesel engine and hydrostatic transmission, equipped with 7′ to 20′ 3-section hydraulic boom, 4-wheel steer, (4) hydraulic outriggers, and 385/65R22.5 tires. In fair to good condition with fair tires. (Meter Reads 5,750 Hours) |
| 60 | $19,500.00 | 2005 JCB Model 506C, 6,000# Telescopic Rough Terrain Forklift, s/n SLP506C05E0588014, powered by Perkins 4 cylinder diesel engine and shuttle transmission, equipped with 42′ lift height, 3-section hydraulic boom, 48″ forks, auxiliary hydraulics, 4-wheel steer, enclosed ROPS cab with heat, and 13.00×24 tires. In good condition with good tires. (Meter Reads 3,601 Hours) (RESERVED FOR USE DURING LOADOUT UNTIL WED., AUGUST 20TH AT 12:00 NOON) |
| 61 | $33,500.00 | 2014 JOHN DEERE Model 310SK, 4×4 Tractor Loader Extend-A-Hoe, s/n 266510, powered by JD diesel engine and powershift transmission, equipped with general purpose loader bucket with bolt-on cutting edge, 24″ digging bucket with bolt-on straight edge, John Deere front hydraulic coupler and manual rear coupler, rear auxiliary hydraulics, ride control, enclosed ROPS cab with heat and air conditioning, 12.5/80-18 front and 19.5Lx24 rear tires. In good condition with fair tires. (Meter Reads 2,801 Hours) (Purchased New) |
| 62 | $22,000.00 | 2003 JOHN DEERE Model 310G, 4×4 Tractor Loader Backhoe, s/n 912375, powered by JD diesel engine and shuttle transmission, equipped with general purpose loader bucket, WB 12″ digging bucket, rear auxiliary hydraulics, rear manual coupler, enclosed ROPS cab with heat and air conditioning, 12×16.5 front and 19.5Lx24 rear tires. In good condition with good to very good tires. (Meter Reads 5,217 Hours) (Purchased New) |
| 63 | $4,000.00 | RAMMER 777E Hydraulic Demolition Hammer (JD 310) |
| 64 | $300.00 | HENSLEY 18″ Digging Bucket (JD 310) |
| 65 | $0.00 | HENSLEY 12″ Digging Bucket, with bolt-on cutting edge (JD 310) |
| 66 | $0.00 | HENSLEY 12″ Digging Bucket, with bolt-on cutting edge (JD 310) |
| 67 | $16,000.00 | 1985 CATERPILLAR Model 926 Rubber Tired Loader, s/n 94Z01026, powered by Cat 3204 diesel engine and powershift transmission, equipped with general purpose loader bucket with bolt-on cutting edge, 94″ fork attachment with hydraulic clamp, enclosed ROPS cab with heat, and 17.5×25 tires. In fair to good condition with good tires. (Meter Reads 2,516 Hours) (RESERVED FOR USE DURING LOADOUT UNTIL WED., AUGUST 20TH AT 12:00 NOON) |
| 68 | $12,000.00 | 1985 CATERPILLAR Model 936 Rubber Tired Side Boom Loader, s/n 33Z01365, powered by Cat 4 cylinder diesel engine and powershift transmission, equipped with Midwest hydraulic side boom with Ramsey winch, hydraulic left side dump bucket, enclosed ROPS cab, and 20.5×25 tires. In fair condition with fair tires. (Meter Reads 9,697 Hours) |
| 69 | $27,000.00 | 2008 YANMAR Model C50R-3B Crawler Dumper, s/n 45596C, powered by Yanmar 4 cylinder diesel engine and hydraulic drive, equipped with 8’6″ bed with fold-down sides, 42″ stake sides, enclosed ROPS cab, and 18″ rubber tracks. In good condition with good tracks. (Meter Reads 1,247 Hours) (Purchased New) |
| 70 | $61,000.00 | 2004 JOHN DEERE Model 650H LT Crawler Tractor, s/n 938372, powered by JD diesel engine and hydrostatic transmission, equipped with 6-way straight blade, JD rear hydraulic winch, enclosed ROPS cab with forestry package, heat and air conditioning, and 18″ SBG pads. In good condition with good undercarriage. (Meter Reads 4,197 Hours) (Purchased New) |
| 71 | $14,500.00 | 1974 CATERPILLAR Model D7F Crawler Tractor, s/n 94N8258, powered by Cat 3306 diesel engine and powershift transmission, equipped with C-frame manual angle straight blade with dual tilt, Hyster rear winch with draw bar, ROPS canopy, and 24″ SBG pads. In fair condition with fair undercarriage. (Low Hours on Rods and Mains, and Water Pump) |
| 71A | $2,000.00 | UNUSED CAT Idlers, Track Chains, and Sprocket Segments (Cat D7F) |
| 72 | $26,000.00 | 2012 HYUNDAI Model 35Z-9 Robex Mini Hydraulic Excavator, s/n HHKHMH03PC0000188, powered by Yanmar 3 cylinder diesel engine and hydraulic drive, equipped with 4’3″ dipper stick with auxiliary hydraulics, WB manual coupler, CP 17″ digging bucket with bolt-on straight edge, swing boom, Amulet 10″ hydraulic thumb, 69″ backfill blade, pattern changer, enclosed ROPS cab with heat and air conditioning, and 12″ rubber tracks. In good condition with good tracks. (Meter Reads 1,948 Hours) (Purchased New) |
| 73 | $18,000.00 | 2006 YANMAR Model B7-5A Mini Hydraulic Excavator, s/n 58083B, powered by Yanmar 4 cylinder diesel engine and hydraulic drive, equipped with 5’7″ dipper stick with auxiliary hydraulics, articulated boom, WB manual coupler, Tag 18″ digging bucket with bolt-on straight edge, WB 17″ hydraulic thumb, 89″ backfill blade, pattern changer, enclosed ROPS cab with heat and air conditioning, and 17.5″ rubber tracks. In good condition with fair to good tracks. (Meter Reads 05,358 Hours) (Purchased New) |
